This is an archive of NYC Ferry timetables since the system launched on 1 May 2017:
| Route | Launch date | |
| AST | Astoria | 29 August 2017 |
| ER | East River | 1 May 2017 |
| LES | Lower East Side | 29 August 2018 |
| RW | Rockaway | 1 May 2017 |
| SV | Soundview | 15 August 2018 |
| SB | South Brooklyn | 1 June 2017 |
Read additional coverage of NYC Ferry Β»
| Date | AST | ER | LES | RW | SV | SB |
| 1 May 2017 | ποΈ | ποΈ | ||||
| Note that NYC Ferry did not offer printable PDFs of the timetables that were effective from 1 May 2017. These PDFs contain screengrabs of the timetables as they appeared on NYC Ferryβs website. | ||||||
| 1 June 2017 | ποΈ | ποΈ | ποΈ | |||
| 29 August 2017 | ποΈ | ποΈ | ποΈ | ποΈ | ||
| 4 November 2017 | ποΈ | ποΈ | ποΈ | ποΈ | ||
| 20 January 2018 | ποΈ | ποΈ | ποΈ | ποΈ | ||
| 2 April 2018 | ποΈ | ποΈ | ποΈ | ποΈ | ||
| 21 May 2018 | ποΈ | ποΈ | ποΈ | ποΈ | ||
| 15 August 2018 | ποΈ | ποΈ | ποΈ | ποΈ | ||
| 29 August 2018 | ποΈ | |||||
| 17 September 2018 | ποΈ | ποΈ | ποΈ | ποΈ | ποΈ | |
