PROGRESS
43/50
I have a goal to visit the capitol building of every U.S. state. (Yes, I’m a nerd, I know.) As of 8 August 2019, when I visited my 43rd state capitol — Oregon’s — I am 86% of the way to achieving my goal. Here are the ones I’ve been able to cross off my list.
State | Capital | Date I first visited its capitol |
Montgomery | 16 April 2011 | |
Juneau | 31 July 2019 | |
Phoenix | 2003 | |
Arkansas | Little Rock | |
Sacramento | 26 May 2009 | |
Denver | 13 December 2009 | |
Hartford | 26 October 2011 | |
Dover | 24 August 2012 | |
Tallahassee | 15 August 2017 | |
Atlanta | 14 December 2007 | |
Hawai‘i | Honolulu | |
Idaho | Boise | |
Springfield | 3 August 2009 | |
Indianapolis | 20 May 2010 | |
Iowa | Des Moines | |
Kansas | Topeka | |
Frankfort | 24 June 2009 | |
Baton Rouge | 19 April 2011 | |
Augusta | 27 December 2016 | |
Annapolis | May 2005 | |
Boston | 30 December 2004 | |
Lansing | 18 May 2010 | |
Saint Paul | 31 August 2010 | |
Jackson | 18 April 2011 | |
Missouri | Jefferson City | |
Helena | 17 October 2009 | |
Lincoln | 7 May 2010 | |
Carson City | 9 August 2011 | |
Concord | 19 February 2013 | |
Trenton | 31 March 2010 | |
Santa Fe | 23 October 2007 | |
Albany | 8 November 2011 | |
Raleigh | 8 April 1994 | |
Bismarck | 11 July 2016 | |
Columbus | 6 July 2016 | |
Oklahoma City | 10 June 2010 | |
Salem | 8 August 2019 | |
Harrisburg | 9 June 2007 | |
Providence | 29 December 2004 | |
Columbia | 2003 | |
Pierre | 11 July 2016 | |
Nashville | 21 August 2017 | |
Texas | Austin | |
Salt Lake City | January 2003 | |
Montpelier | 7 May 2007 | |
Richmond | 24 May 1999 | |
Olympia | 3 August 2019 | |
Charleston | 23 September 2010 | |
Madison | 9 July 2016 | |
Cheyenne | 15 June 2010 |
Another goal: to ride every rail system in North America. Check out my progress here.
2 thoughts on “State capitols I’ve visited”