
PROGRESS
47/50
I have a goal to visit the capitol building of every U.S. state. (Yes, I’m a nerd, I know.) As of 3 August 2021, when I visited my 47th state capitol — Idaho’s — I am 94% of the way to achieving my goal. Here are the ones I’ve been able to cross off my list.
State | Capital | Date I first visited its capitol |
Alabama | Montgomery | 16 April 2011 |
Alaska | Juneau | 31 July 2019 |
Arizona | Phoenix | 2003 |
Arkansas | Little Rock | |
California | Sacramento | 26 May 2009 |
Colorado | Denver | 13 December 2009 |
Connecticut | Hartford | 26 October 2011 |
Delaware | Dover | 24 August 2012 |
Florida | Tallahassee | 15 August 2017 |
Georgia | Atlanta | 14 December 2007 |
Hawai‘i | Honolulu | |
Idaho | Boise | 3 August 2021 |
Illinois | Springfield | 3 August 2009 |
Indiana | Indianapolis | 20 May 2010 |
Iowa | Des Moines | 24 July 2021 |
Kansas | Topeka | 26 July 2021 |
Kentucky | Frankfort | 24 June 2009 |
Louisiana | Baton Rouge | 19 April 2011 |
Maine | Augusta | 27 December 2016 |
Maryland | Annapolis | May 2005 |
Massachusetts | Boston | 30 December 2004 |
Michigan | Lansing | 18 May 2010 |
Minnesota | Saint Paul | 31 August 2010 |
Mississippi | Jackson | 18 April 2011 |
Missouri | Jefferson City | 22 July 2021 |
Montana | Helena | 17 October 2009 |
Nebraska | Lincoln | 7 May 2010 |
Nevada | Carson City | 9 August 2011 |
New Hampshire | Concord | 19 February 2013 |
New Jersey | Trenton | 31 March 2010 |
New Mexico | Santa Fe | 23 October 2007 |
New York | Albany | 8 November 2011 |
North Carolina | Raleigh | 8 April 1994 |
North Dakota | Bismarck | 11 July 2016 |
Ohio | Columbus | 6 July 2016 |
Oklahoma | Oklahoma City | 10 June 2010 |
Oregon | Salem | 8 August 2019 |
Pennsylvania | Harrisburg | 9 June 2007 |
Rhode Island | Providence | 29 December 2004 |
South Carolina | Columbia | 2003 |
South Dakota | Pierre | 11 July 2016 |
Tennessee | Nashville | 21 August 2017 |
Texas | Austin | |
Utah | Salt Lake City | January 2003 |
Vermont | Montpelier | 7 May 2007 |
Virginia | Richmond | 24 May 1999 |
Washington | Olympia | 3 August 2019 |
West Virginia | Charleston | 23 September 2010 |
Wisconsin | Madison | 9 July 2016 |
Wyoming | Cheyenne | 15 June 2010 |
Another goal: to ride every rail system in North America. Check out my progress here.
2 thoughts on “State capitols I’ve visited”